Netherlands Antilles (2007) | Netherlands Antilles (2008) | |
![]() | ![]() | |
Exchange rates | Netherlands Antillean guilders per US dollar - 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003), 1.79 (2002) | Netherlands Antillean guilders per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003) |
Exports | NA bbl/day | 217,800 bbl/day (2004) |
Exports - partners | US 28.5%, Panama 12%, Mexico 9.4%, Haiti 5.6%, Singapore 5.1%, Bahamas, The 4.5% (2006) | US 27.2%, Panama 11.4%, Mexico 9%, Germany 6.2%, Haiti 5.3%, Singapore 4.8%, Bahamas, The 4.2% (2006) |
Imports | NA bbl/day | 282,500 bbl/day (2004) |
Imports - partners | Venezuela 71.2%, US 10.4%, Italy 3.7% (2006) | Venezuela 71.1%, US 10.4%, Italy 3.7% (2006) |
Military branches | no regular military forces; National Guard, Police Force (2005) | no regular military forces; National Guard (2008) |
Telephone system | general assessment: generally adequate facilities
domestic: extensive interisland microwave radio relay links international: country code - 599; submarine cables - 2; satellite earth stations - 2 Intelsat (Atlantic Ocean) |
general assessment: generally adequate facilities
domestic: extensive interisland microwave radio relay links international: country code - 599; the Americas Region Caribbean Ring System (ARCOS-1) and the Americas-2 submarine cable systems provide connectivity to Central America, parts of South America and the Caribbean, and the US; satellite earth stations - 2 Intelsat (Atlantic Ocean) |